ClearWealth is the only personal finance app built around one obsessive goal — getting you completely out of debt, with a date you can see, touch, and move.
Budgeting apps are great at showing you where your money went. None of them answer the one question that actually matters.
Every feature in ClearWealth answers a question that moves you forward — not just backward.
Enter your debts. Adjust your extra payment. Your debt-free date updates in real time. For the first time, you'll know exactly when this ends — and what it takes to end it sooner.
What if I got a $500 raise? What if I cut dining in half? What if I refinanced my car? See the real impact — in months saved and dollars kept — before committing to anything.
Instead of drowning in data, get a single 0–100 score that tells you exactly how financially healthy you are — and the precise steps to improve it.
| Feature | ClearWealth | YNAB | Monarch | Copilot |
|---|---|---|---|---|
| Zero-based budgeting | ✓ | ✓ | Partial | Partial |
| Debt payoff planner (Snowball/Avalanche) | ✓ | — | — | — |
| Debt-free date calculator | ✓ | — | — | — |
| What-if scenario modeler | ✓ | — | — | — |
| FIRE / retirement calculator | ✓ | — | — | — |
| Financial health score | ✓ | — | — | — |
| Cash flow calendar | ✓ | — | Partial | — |
| Subscription tracker with cancel alerts | ✓ | — | — | — |
| Net worth tracking | ✓ | — | ✓ | ✓ |
| Spending analytics | ✓ | ✓ | ✓ | ✓ |
| Milestone & streak tracking | ✓ | — | — | — |
| Monthly report card | ✓ | — | — | — |
| Price | Free – $19/mo | $14.99/mo | $14.99/mo | $13/mo |
No annual contracts. No hidden fees. Cancel anytime.
Enter your email. Get early access. Lock in 50% off Pro — forever.